IIGJ JAIPUR | DELHI


Report No | 10059S183509 | |
---|---|---|
Date | 10.01.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 8.480 ct : 18.28 X 13.45 X 4.22MM | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |
Report No | 10059S183509 | |
---|---|---|
Date | 10.01.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 8.480 ct : 18.28 X 13.45 X 4.22MM | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |