IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 10355D41954 | |
|---|---|---|
| Date | 22.09.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.810 ct : 15.13 X 10.18 X 7.68 MM. | |
| Colour | WHITE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | NONE | |
| Comments | ||
REPORT VERIFICATION
| Report No | 10355D41954 | |
|---|---|---|
| Date | 22.09.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.810 ct : 15.13 X 10.18 X 7.68 MM. | |
| Colour | WHITE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | NONE | |
| Comments | ||