IIGJ JAIPUR | DELHI


Report No | 10509S185629 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.200 ct : 10.36 X 7.95 X 5.90MM | |
Colour | BLUE | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 10509S185629 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.200 ct : 10.36 X 7.95 X 5.90MM | |
Colour | BLUE | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |