IIGJ JAIPUR | DELHI


Report No | 10509S185630 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 5.490 ct : 14.05 X 6.73 X 4.58MM | |
Colour | BLUE | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 10509S185630 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 5.490 ct : 14.05 X 6.73 X 4.58MM | |
Colour | BLUE | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |