IIGJ JAIPUR | DELHI


Report No | 10509S185607 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 10.380 ct : 12.59 X 10.53 X 7.82MM | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 10509S185607 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 10.380 ct : 12.59 X 10.53 X 7.82MM | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |