IIGJ JAIPUR | DELHI


Report No | 10509S185610 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 10.320 ct : 14.14 X 10.76 X 6.78MM | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 10509S185610 | |
---|---|---|
Date | 16.03.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 10.320 ct : 14.14 X 10.76 X 6.78MM | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |