IIGJ JAIPUR | DELHI


Report No | 10558S185920 | |
---|---|---|
Date | 22.03.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.650 ct : 11.34 X 8.44 X 5.92MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |
Report No | 10558S185920 | |
---|---|---|
Date | 22.03.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.650 ct : 11.34 X 8.44 X 5.92MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |