IIGJ JAIPUR | DELHI


Report No | 10667S186407 | |
---|---|---|
Date | 05.04.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 2.300 ct : 8.56 X 6.14 X 4.75MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |
Report No | 10667S186407 | |
---|---|---|
Date | 05.04.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 2.300 ct : 8.56 X 6.14 X 4.75MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |