IIGJ JAIPUR | DELHI


Report No | 10667S186419 | |
---|---|---|
Date | 05.04.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 5.610 ct : 13.52 X 10.80 X 5.52MM | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |
Report No | 10667S186419 | |
---|---|---|
Date | 05.04.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 5.610 ct : 13.52 X 10.80 X 5.52MM | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |