IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 1066J1127 | |
|---|---|---|
| Date | 21.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.790 ct : 11.81 X 11.79 X 8.54MM | |
| Colour | SILVER | |
| Shape / Cut | CIRCLE BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 1066J1127 | |
|---|---|---|
| Date | 21.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.790 ct : 11.81 X 11.79 X 8.54MM | |
| Colour | SILVER | |
| Shape / Cut | CIRCLE BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |