IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 10821C23041 | |
|---|---|---|
| Date | 22.08.2023 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.510 ct : 13.83 X 11.02 X 6.64MM | |
| Colour | BLUE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
NATURAL AQUAMARINE NATURAL BERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 10821C23041 | |
|---|---|---|
| Date | 22.08.2023 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.510 ct : 13.83 X 11.02 X 6.64MM | |
| Colour | BLUE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
NATURAL AQUAMARINE NATURAL BERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||