IIGJ JAIPUR | DELHI


Report No | 10910S187607 | |
---|---|---|
Date | 09.05.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 7.370 ct : 11.48 X 9.35 X 6.80MM | |
Colour | YELLOW | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 10910S187607 | |
---|---|---|
Date | 09.05.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 7.370 ct : 11.48 X 9.35 X 6.80MM | |
Colour | YELLOW | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |