IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 11255D45303 | |
|---|---|---|
| Date | 29.12.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.800 ct : 12.63 X 10.34 X 8.26 MM. | |
| Colour | GREEN | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL EMERALD NATURAL BERYL |
|
| Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT. EXTENT : F2 (MODERATE) | |
| Comments | ||
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||
REPORT VERIFICATION
| Report No | 11255D45303 | |
|---|---|---|
| Date | 29.12.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.800 ct : 12.63 X 10.34 X 8.26 MM. | |
| Colour | GREEN | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL EMERALD NATURAL BERYL |
|
| Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT. EXTENT : F2 (MODERATE) | |
| Comments | ||
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||