IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 11644C25187 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 16.15 ct : 24.41 X 18.06 X 3.87MM | |
| Colour | WHITE / BROWN | |
| Shape / Cut | IRREGULAR SLAB | |
| Identification |
NATURAL BOULDER OPAL OPAL |
|
| Treatment Comments | NONE | |
| Comments | ||
REPORT VERIFICATION
| Report No | 11644C25187 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 16.15 ct : 24.41 X 18.06 X 3.87MM | |
| Colour | WHITE / BROWN | |
| Shape / Cut | IRREGULAR SLAB | |
| Identification |
NATURAL BOULDER OPAL OPAL |
|
| Treatment Comments | NONE | |
| Comments | ||