IIGJ JAIPUR | DELHI


Report No | 11779S191195 | |
---|---|---|
Date | 10.09.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.810 ct : 9.96 X 8.64 X 5.26MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |
Report No | 11779S191195 | |
---|---|---|
Date | 10.09.2024 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.810 ct : 9.96 X 8.64 X 5.26MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |