IIGJ JAIPUR | DELHI


Report No | 13050C28777 | |
---|---|---|
Date | 01.04.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.660 ct : 10.77 X 8.63 X 5.51MM | |
Colour | YELLOW | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 13050C28777 | |
---|---|---|
Date | 01.04.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.660 ct : 10.77 X 8.63 X 5.51MM | |
Colour | YELLOW | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |