IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 13473D55250 | |
|---|---|---|
| Date | 23.07.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.000 ct : 11.62 X 9.96 X 5.79 MM. | |
| Colour | NEAR COLOURLESS | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
REPORT VERIFICATION
| Report No | 13473D55250 | |
|---|---|---|
| Date | 23.07.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.000 ct : 11.62 X 9.96 X 5.79 MM. | |
| Colour | NEAR COLOURLESS | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||