IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 13614D55853 | |
|---|---|---|
| Date | 01.08.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 10.080 ct : 16.38 X 11.07 X 7.77 MM. | |
| Colour | WHITE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | ||
| Comments | ||
REPORT VERIFICATION
| Report No | 13614D55853 | |
|---|---|---|
| Date | 01.08.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 10.080 ct : 16.38 X 11.07 X 7.77 MM. | |
| Colour | WHITE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | ||
| Comments | ||