IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 13614D55857 | |
|---|---|---|
| Date | 01.08.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.370 ct : 13.38 X 10.12 X 7.67 MM. | |
| Colour | WHITE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | ||
| Comments | ||
REPORT VERIFICATION
| Report No | 13614D55857 | |
|---|---|---|
| Date | 01.08.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.370 ct : 13.38 X 10.12 X 7.67 MM. | |
| Colour | WHITE | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | ||
| Comments | ||