IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 13802D57165 | |
|---|---|---|
| Date | 17.08.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.600 ct : 12.02 X 9.95 X 6.01 MM. | |
| Colour | RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
PYROPE ALMANDINE GARNET PYROPE ALMANDINE GARNET |
|
| Treatment Comments | ||
| Comments | THIS GEM VARIETY BELONGS TO AN INTERMEDIATE SPECIES BETWEEN PYROPE ? ALMANDINE ISOMORPHOUS SERIES AND IS ALSO KNOWN AS ?RHODOLITE? IN TRADE. | |
REPORT VERIFICATION
| Report No | 13802D57165 | |
|---|---|---|
| Date | 17.08.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.600 ct : 12.02 X 9.95 X 6.01 MM. | |
| Colour | RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
PYROPE ALMANDINE GARNET PYROPE ALMANDINE GARNET |
|
| Treatment Comments | ||
| Comments | THIS GEM VARIETY BELONGS TO AN INTERMEDIATE SPECIES BETWEEN PYROPE ? ALMANDINE ISOMORPHOUS SERIES AND IS ALSO KNOWN AS ?RHODOLITE? IN TRADE. | |