IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 13802D57173 | |
|---|---|---|
| Date | 17.08.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.560 ct : 12.75 X 8.85 X 5.05 MM. | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
PYROPE ALMANDINE GARNET PYROPE ALMANDINE GARNET |
|
| Treatment Comments | ||
| Comments | THIS GEM VARIETY BELONGS TO AN INTERMEDIATE SPECIES BETWEEN PYROPE ? ALMANDINE ISOMORPHOUS SERIES AND IS ALSO KNOWN AS ?RHODOLITE? IN TRADE. | |
REPORT VERIFICATION
| Report No | 13802D57173 | |
|---|---|---|
| Date | 17.08.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.560 ct : 12.75 X 8.85 X 5.05 MM. | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
PYROPE ALMANDINE GARNET PYROPE ALMANDINE GARNET |
|
| Treatment Comments | ||
| Comments | THIS GEM VARIETY BELONGS TO AN INTERMEDIATE SPECIES BETWEEN PYROPE ? ALMANDINE ISOMORPHOUS SERIES AND IS ALSO KNOWN AS ?RHODOLITE? IN TRADE. | |