IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 13802D57180 | |
|---|---|---|
| Date | 17.08.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.190 ct : 9.95 X 9.89 X 5.79 MM. | |
| Colour | RED | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
PYROPE ALMANDINE GARNET PYROPE ALMANDINE GARNET |
|
| Treatment Comments | ||
| Comments | THIS GEM VARIETY BELONGS TO AN INTERMEDIATE SPECIES BETWEEN PYROPE ? ALMANDINE ISOMORPHOUS SERIES AND IS ALSO KNOWN AS ?RHODOLITE? IN TRADE. | |
REPORT VERIFICATION
| Report No | 13802D57180 | |
|---|---|---|
| Date | 17.08.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.190 ct : 9.95 X 9.89 X 5.79 MM. | |
| Colour | RED | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
PYROPE ALMANDINE GARNET PYROPE ALMANDINE GARNET |
|
| Treatment Comments | ||
| Comments | THIS GEM VARIETY BELONGS TO AN INTERMEDIATE SPECIES BETWEEN PYROPE ? ALMANDINE ISOMORPHOUS SERIES AND IS ALSO KNOWN AS ?RHODOLITE? IN TRADE. | |