IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 1388J1920 | |
|---|---|---|
| Date | 20.08.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.160 ct : 10.61 X 8.20 X 7.15MM | |
| Colour | YELLOW | |
| Shape / Cut | BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 1388J1920 | |
|---|---|---|
| Date | 20.08.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.160 ct : 10.61 X 8.20 X 7.15MM | |
| Colour | YELLOW | |
| Shape / Cut | BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |