IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 1388J1927 | |
|---|---|---|
| Date | 20.08.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.980 ct : 10.98 X 7.69 X 6.56MM | |
| Colour | LIGHT YELLOW | |
| Shape / Cut | BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 1388J1927 | |
|---|---|---|
| Date | 20.08.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.980 ct : 10.98 X 7.69 X 6.56MM | |
| Colour | LIGHT YELLOW | |
| Shape / Cut | BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |