IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 1388J1933 | |
|---|---|---|
| Date | 20.08.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.790 ct : 10.49 X 9.04 X 8.97MM | |
| Colour | WHITE | |
| Shape / Cut | PARTIAL BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 1388J1933 | |
|---|---|---|
| Date | 20.08.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.790 ct : 10.49 X 9.04 X 8.97MM | |
| Colour | WHITE | |
| Shape / Cut | PARTIAL BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |