IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14110S198841 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.730 ct : 11.93 X 8.80 X 6.26MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |
REPORT VERIFICATION
| Report No | 14110S198841 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.730 ct : 11.93 X 8.80 X 6.26MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |