IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14110S198848 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.920 ct : 10.92 X 8.27 X 3.54MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MOZAMBIQUE | |
REPORT VERIFICATION
| Report No | 14110S198848 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.920 ct : 10.92 X 8.27 X 3.54MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MOZAMBIQUE | |