IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14110S198851 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.710 ct : 12.74 X 9.66 X 5.87MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |
REPORT VERIFICATION
| Report No | 14110S198851 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.710 ct : 12.74 X 9.66 X 5.87MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |