IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14110S198866 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.010 ct : 10.82 X 8.96 X 5.31MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | TANZANIA | |
REPORT VERIFICATION
| Report No | 14110S198866 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.010 ct : 10.82 X 8.96 X 5.31MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | TANZANIA | |