IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14110S198860 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.350 ct : 12.95 X 10.86 X 6.24MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |
REPORT VERIFICATION
| Report No | 14110S198860 | |
|---|---|---|
| Date | 28.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.350 ct : 12.95 X 10.86 X 6.24MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |