IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14111S198925 | |
|---|---|---|
| Date | 29.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 15.050 ct : 15.13 X 12.90 X 10.43MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 14111S198925 | |
|---|---|---|
| Date | 29.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 15.050 ct : 15.13 X 12.90 X 10.43MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||