IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14111S198999 | |
|---|---|---|
| Date | 29.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.460 ct : 11.04 X 9.12 X 4.63MM | |
| Colour | YELLOW | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
TOPAZ TOPAZ |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 14111S198999 | |
|---|---|---|
| Date | 29.07.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.460 ct : 11.04 X 9.12 X 4.63MM | |
| Colour | YELLOW | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
TOPAZ TOPAZ |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||