IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14147S199108 | |
|---|---|---|
| Date | 29.07.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 9.930 ct : 12.34 X 11.51 X 5.93MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |
REPORT VERIFICATION
| Report No | 14147S199108 | |
|---|---|---|
| Date | 29.07.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 9.930 ct : 12.34 X 11.51 X 5.93MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |