IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14200D59323 | |
|---|---|---|
| Date | 15.09.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.380 ct : 13.86 X 10.84 X 6.32 MM. | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | ||
| Comments | ||
REPORT VERIFICATION
| Report No | 14200D59323 | |
|---|---|---|
| Date | 15.09.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.380 ct : 13.86 X 10.84 X 6.32 MM. | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | ||
| Comments | ||