IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14990S202090 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.500 ct : 12.40 X 11.70 X 7.03MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 14990S202090 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 8.500 ct : 12.40 X 11.70 X 7.03MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||