IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14990S202091 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.400 ct : 11.13 X 9.95 X 6.78MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 14990S202091 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.400 ct : 11.13 X 9.95 X 6.78MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||