IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14990S202101 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.640 ct : 12.56 X 9.81 X 5.76MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 14990S202101 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.640 ct : 12.56 X 9.81 X 5.76MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||