IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14990S202098 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.100 ct : 11.24 X 9.48 X 6.48MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 14990S202098 | |
|---|---|---|
| Date | 22.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.100 ct : 11.24 X 9.48 X 6.48MM | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||