IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14991S202127 | |
|---|---|---|
| Date | 26.11.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.380 ct : 10.15 X 10.11 X 7.15MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |
REPORT VERIFICATION
| Report No | 14991S202127 | |
|---|---|---|
| Date | 26.11.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.380 ct : 10.15 X 10.11 X 7.15MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |