IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14991S202104 | |
|---|---|---|
| Date | 25.11.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.870 ct : 12.50 X 8.97 X 6.76MM | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |
REPORT VERIFICATION
| Report No | 14991S202104 | |
|---|---|---|
| Date | 25.11.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.870 ct : 12.50 X 8.97 X 6.76MM | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |