IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14991S202107 | |
|---|---|---|
| Date | 25.11.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.300 ct : 10.50 X 8.75 X 7.12MM | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | TANZANIA | |
REPORT VERIFICATION
| Report No | 14991S202107 | |
|---|---|---|
| Date | 25.11.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.300 ct : 10.50 X 8.75 X 7.12MM | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | TANZANIA | |