IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 14991S202121 | |
|---|---|---|
| Date | 26.11.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.920 ct : 10.05 X 8.67 X 6.50MM | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |
REPORT VERIFICATION
| Report No | 14991S202121 | |
|---|---|---|
| Date | 26.11.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.920 ct : 10.05 X 8.67 X 6.50MM | |
| Colour | RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MADAGASCAR | |