IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 15071S202438 | |
|---|---|---|
| Date | 01.12.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.270 ct : 10.02 X 7.65 X 4.62MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |
REPORT VERIFICATION
| Report No | 15071S202438 | |
|---|---|---|
| Date | 01.12.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.270 ct : 10.02 X 7.65 X 4.62MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |