IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 15414C36428 | |
|---|---|---|
| Date | 28.10.2024 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 1.020 ct : 7.27 X 5.33 X 2.68MM | |
| Colour | BLUISH GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL ALEXANDRITE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | A STRONG COLOUR CHANGE EFFECT SEEN FROM BLUISH GREEN IN DAYLIGHT TO PURPLE IN INCANDESCENT LIGHT | |
REPORT VERIFICATION
| Report No | 15414C36428 | |
|---|---|---|
| Date | 28.10.2024 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 1.020 ct : 7.27 X 5.33 X 2.68MM | |
| Colour | BLUISH GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL ALEXANDRITE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | A STRONG COLOUR CHANGE EFFECT SEEN FROM BLUISH GREEN IN DAYLIGHT TO PURPLE IN INCANDESCENT LIGHT | |