IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 15452C36540 | |
|---|---|---|
| Date | 04.11.2024 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 9.940 ct : 14.16 X 11.70 X 6.32MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||
REPORT VERIFICATION
| Report No | 15452C36540 | |
|---|---|---|
| Date | 04.11.2024 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 9.940 ct : 14.16 X 11.70 X 6.32MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||