IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 15811C37602 | |
|---|---|---|
| Date | 04.12.2024 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.730 ct : 9.09 X 8.19 X 6.41MM | |
| Colour | PURPLISH PINK | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |
REPORT VERIFICATION
| Report No | 15811C37602 | |
|---|---|---|
| Date | 04.12.2024 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.730 ct : 9.09 X 8.19 X 6.41MM | |
| Colour | PURPLISH PINK | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |