IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 16348C39235 | |
|---|---|---|
| Date | 21.01.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 1.480 ct : 7.48 X 6.03 X 4.92MM | |
| Colour | GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL EMERALD NATURAL BERYL |
|
| Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
| Comments | ||
| Origin | AFGHANISTAN | |
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||
REPORT VERIFICATION
| Report No | 16348C39235 | |
|---|---|---|
| Date | 21.01.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 1.480 ct : 7.48 X 6.03 X 4.92MM | |
| Colour | GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL EMERALD NATURAL BERYL |
|
| Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
| Comments | ||
| Origin | AFGHANISTAN | |
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||