IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 16799C40365 | |
|---|---|---|
| Date | 03.03.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.060 ct : 10.51 X 7.77 X 4.85MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | PEAR MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |
REPORT VERIFICATION
| Report No | 16799C40365 | |
|---|---|---|
| Date | 03.03.2025 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.060 ct : 10.51 X 7.77 X 4.85MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | PEAR MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MYANMAR (BURMA) | |