IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 17569C42267 | |
|---|---|---|
| Date | 15.05.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.360 ct : 9.47 X 8.14 X 5.99MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||
REPORT VERIFICATION
| Report No | 17569C42267 | |
|---|---|---|
| Date | 15.05.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.360 ct : 9.47 X 8.14 X 5.99MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Condition ➡ | No indications of heating | Indications of heating (no residue) | Indication of heating with residue in fissures | ||||
|---|---|---|---|---|---|---|---|
| Report Alpha numeric ➡ | NTE | TE | TE1 | TE2 | TE3 | TE4 | TE5 |
| Report Text ➡ | No indications of heating | Indications of heating | Minor residue in fissures | Moderate residue in fissures | Significant residue in fissures | ||
| Condition ➡ | Indications of heating with residue in cavities | ||||||
| Report Alpha numeric ➡ | C1 | C2 | C3 | ||||
| Report Text ➡ | Minor Residue in cavities | Moderate Residue in cavities | Significant Residue in cavities | ||||