IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 19589C47461 | |
|---|---|---|
| Date | 07.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.140 ct : 7.95 X 5.95 X 4.08MM | |
| Colour | LIGHT YELLOW | |
| Shape / Cut | OCTAGON MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
REPORT VERIFICATION
| Report No | 19589C47461 | |
|---|---|---|
| Date | 07.11.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.140 ct : 7.95 X 5.95 X 4.08MM | |
| Colour | LIGHT YELLOW | |
| Shape / Cut | OCTAGON MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||